特點(diǎn)及用途: |
|
| 自愈式低壓并聯(lián)電力電容器(圓柱體)系列 |
| mm |
本產(chǎn)品用聚丙烯薄膜做介質(zhì),采用鋅鋁邊緣加厚真空蒸鍍技術(shù),引進(jìn)國際最先進(jìn)的技術(shù)、工藝、設(shè)備、嚴(yán)格按照IEC60831-2002標(biāo)準(zhǔn)生產(chǎn)。 |
| 型號(hào) | 額定容量 uF | 額定電流 A | 外形尺寸D*H |
|
| BSMJ0.25-5-3YN | 254.8 | 6.7 | 116*115M12 |
| BSMJ0.25-10-3YN | 509.6 | 13.3 | 116*170M12 |
| BSMJ0.25-15-3YN | 764.3 | 20 | 116*240M12 |
主要用于電力系統(tǒng)二次低電壓無功補(bǔ)償,提高功率因數(shù)、降低無功損耗、改善電壓質(zhì)量。 |
| BSMJ0.25-20-3YN | 1019.1 | 26.7 | 116*290M12 |
| BSMJ0.25-25-3YN | 1273.9 | 33.3 | 116*290M12 |
| BSMJ0.25-30-3YN | 1528.7 | 40 | 126*290M12 |
| BSMJ0.4-5-3 | 99.5 | 7.2 | 86*120M12 |
技術(shù)要求 |
|
| BSMJ0.4-10-3 | 199 | 14.4 | 76*200M12 |
| BSMJ0.4-15-3 | 298.6 | 21.7 | 76*290M12 |
引用標(biāo)準(zhǔn) | GB/T12747-2004、IEC60831-2002 |
| BSMJ0.4-20-3 | 398 | 28.9 | 86*290M12 |
| BSMJ0.4-25-3 | 497.6 | 36.1 | 96*290M12 |
額定電壓 | 0.23~1.2KV |
| BSMJ0.4-30-3 | 597 | 43.3 | 106*290M12 |
| BSMJ0.4-40-3 | 796.2 | 57.7 | 126*290M12 |
電容量范圍 | 5-50Kvar |
| BSMJ0.4-50-3 | 995.2 | 72.2 | 136*290M12 |
| BSMJ0.45-5-3 | 78.6 | 6.4 | 86*120M12 |
電容量允許偏差值 | -2 ~ +5% |
| BSMJ0.45-10-3 | 157.3 | 12.8 | 76*200M12 |
| BSMJ0.45-15-3 | 235.9 | 19.2 | 76*290M12 |
試驗(yàn)電壓 | 端子間:2.15UN(10s) |
| BSMJ0.45-20-3 | 314.5 | 25.7 | 86*290M12 |
| BSMJ0.45-25-3 | 393.2 | 32.1 | 96*290M12 |
使用環(huán)境 | -25℃/50℃、海拔≤2000m |
| BSMJ0.45-30-3 | 471.8 | 38.5 | 106*290M12 |
| BSMJ0.45-40-3 | 629.1 | 51.3 | 116*290M12 |
環(huán)境濕度 | ≤85% |
| BSMJ0.45-50-3 | 786.3 | 64.2 | 126*290M12 |
| BSMJ0.525-5-3 | 57.8 | 5.5 | 76*120M12 |
最高工作電壓 | 1.1UN下長期運(yùn)行 |
| BSMJ0.525-10-3 | 115.5 | 11 | 76*200M12 |
| BSMJ0.525-15-3 | 173.3 | 16.5 | 76*245M12 |
最高工作電流 | 1.3In下長期運(yùn)行 |
| BSMJ0.525-20-3 | 231 | 22 | 76*290M12 |
| BSMJ0.525-25-3 | 288.9 | 27.5 | 86*290M12 |
自放電特性 | 電容器斷電后3分鐘內(nèi)剩余電壓從√2Un降至50V以下。 |
| BSMJ0.525-30-3 | 346.6 | 33 | 96*290M12 |
| BSMJ0.525-40-3 | 462.2 | 44 | 106*290M12 |
安裝位置 | 電容器之間應(yīng)保持3cm以上的間隙,電容器柜體內(nèi)應(yīng)預(yù)留足夠的通風(fēng)空間,并安裝在通風(fēng)良好的位置。 |
| BSMJ0.525-50-3 | 577.7 | 55 | 116*290M12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
安裝與維護(hù) | 必須有專業(yè)人員操作 |
| 注:特殊尺寸按照客戶要求 |
|
|
|
|
|
|
|
|